# *****************************************************************************************
# **                                                                                     **
# ** Sample3_Bend_deduction.loa - an example of bend table with values of bend deduction.**
# **                                                                                     **
# *****************************************************************************************
# **                                                                                     **
# ** Table format (all measurements should be in millimeters and degrees).               **
# ** 1. Lines starting with the "#" character are comments.                              **
# ** 2. Table type:                                                                      **
# **     1 - the table of K coefficients;                                                **
# **     2 - the table of bend amounts;                                                  **
# **     3 - the table of bend reductions.                                               **
# ** 3. Use interpolation for finding intermediate parameter values:                     **
# **     0 - do not use;                                                                 **
# **     1 - use linear interpolation.                                                   **
# ** 4. Internal radii R, bend angles alfa and parameter values (correspondingly     **
# **    K coefficient, bend amount BA or bend deduction BD) for specified          **
# **    thickness S of sheet material should be represented as table (each value       **
# **    should be separated with spaces or tabulation characters):                       **
# **     - thickness of sheet material is located at the beginning of first line and     **
# **       its value should be enclosed in angle brackets;                               **
# **     - there are internal bend radii in the first line of the table after thickness  **
# **       in ascending order;                                                           **
# **     - there are bend angles in the first column of the table below the thickness    **
# **       in ascending order;                                                           **
# **     - other table elements are values of the parameter.                             **
# ** 5. Repetition p.4 - for other thicknesses of sheet material. Data tables should be  **
# **    arranged in ascending order of thicknesses of sheet material.                    **
# **                                                                                     **
# *****************************************************************************************
# **                                                                                     **
# ** Note 1. All data are provided as an example. Create tables with                     **
# **              your own data.                                                         **
# **                                                                                     **
# ** Note 2. Parameter values in examples of tables satisfy the following requirements:  **
# **               - coefficient   K=(0.65+0.5*lg(R/S))/2                                **
# **               - bend amount   BA=pi*(R+K*S)*alfa/180                                **
# **               - bend deduction BD=2*(R+S)*tg(alfa/2)-BA, if alfa < 90 degrees       **
# **                                BD=2*(R+S)-BA, if alfa >= 90 degrees                 **
# **                                                                                     **
# ** Note 3. Sheet material - not defined.                                               **
# **                                                                                     **
# *****************************************************************************************
#
# Type of table - table of bend deduction
3
#
# Interpolation - apply linear interpolation
1
#
# Thickness (in angle brackets), internal radius (first line), bend angle (first column), bend deduction
<0.5>  1.0      2.0      3.0      4.0      5.0      6.0      8.0     10.0     12.0     16.0     20.0     25.0     28.0     30.0
  0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
  5    0.026    0.023    0.021    0.020    0.019    0.018    0.017    0.016    0.015    0.014    0.013    0.012    0.012    0.012
 10    0.053    0.047    0.043    0.041    0.040    0.038    0.036    0.035    0.034    0.033    0.033    0.033    0.033    0.034
 15    0.081    0.072    0.068    0.066    0.064    0.063    0.062    0.062    0.062    0.064    0.067    0.071    0.074    0.076
 20    0.110    0.101    0.096    0.095    0.094    0.094    0.096    0.099    0.102    0.111    0.121    0.135    0.144    0.150
 25    0.141    0.132    0.130    0.130    0.132    0.134    0.142    0.150    0.160    0.182    0.205    0.235    0.253    0.266
 30    0.175    0.168    0.169    0.173    0.179    0.186    0.202    0.221    0.240    0.281    0.324    0.379    0.413    0.435
 35    0.213    0.210    0.216    0.226    0.238    0.252    0.282    0.314    0.347    0.417    0.488    0.580    0.635    0.672
 40    0.254    0.258    0.272    0.291    0.312    0.335    0.384    0.435    0.488    0.596    0.707    0.847    0.933    0.990
 45    0.300    0.314    0.339    0.370    0.404    0.439    0.513    0.589    0.667    0.827    0.990    1.196    1.320    1.403
 50    0.352    0.379    0.419    0.466    0.515    0.566    0.673    0.782    0.893    1.120    1.349    1.638    1.812    1.929
 55    0.410    0.455    0.515    0.581    0.651    0.722    0.870    1.020    1.173    1.483    1.796    2.191    2.428    2.587
 60    0.475    0.543    0.628    0.719    0.814    0.911    1.110    1.312    1.517    1.930    2.348    2.872    3.188    3.400
 65    0.550    0.647    0.761    0.883    1.009    1.138    1.399    1.665    1.933    2.474    3.019    3.704    4.116    4.391
 70    0.634    0.767    0.919    1.078    1.242    1.409    1.747    2.090    2.435    3.131    3.831    4.709    5.238    5.591
 75    0.731    0.907    1.104    1.309    1.519    1.732    2.163    2.598    3.037    3.919    4.806    5.918    6.587    7.033
 80    0.842    1.071    1.322    1.582    1.847    2.115    2.658    3.204    3.755    4.860    5.971    7.364    8.201    8.760
 85    0.969    1.262    1.578    1.904    2.235    2.570    3.245    3.925    4.609    5.982    7.361    9.089   10.127   10.819
 90    1.115    1.485    1.880    2.284    2.694    3.108    3.942    4.781    5.624    7.316    9.014   11.141   12.419   13.272
 95    1.010    1.290    1.595    1.911    2.233    2.559    3.216    3.880    4.548    5.890    7.237    8.927    9.942   10.620
100    0.905    1.094    1.311    1.538    1.772    2.009    2.491    2.979    3.471    4.463    5.460    6.712    7.466    7.969
105    0.801    0.899    1.026    1.165    1.310    1.459    1.766    2.078    2.395    3.036    3.683    4.498    4.989    5.317
110    0.696    0.704    0.742    0.792    0.849    0.910    1.040    1.177    1.318    1.609    1.906    2.284    2.512    2.665
115    0.591    0.509    0.457    0.419    0.387    0.360    0.315    0.276    0.242    0.182    0.129    0.069    0.036    0.014
120    0.486    0.313    0.173    0.046   -0.074   -0.189   -0.411   -0.625   -0.834   -1.245   -1.648   -2.145   -2.441   -2.638
125    0.382    0.118   -0.112   -0.327   -0.536   -0.739   -1.136   -1.526   -1.911   -2.672   -3.425   -4.359   -4.918   -5.289
130    0.277   -0.077   -0.396   -0.701   -0.997   -1.288   -1.862   -2.427   -2.987   -4.098   -5.202   -6.574   -7.394   -7.941
135    0.172   -0.273   -0.681   -1.074   -1.458   -1.838   -2.587   -3.328   -4.064   -5.525   -6.979   -8.788   -9.871  -10.592
140    0.068   -0.468   -0.965   -1.447   -1.920   -2.387   -3.313   -4.229   -5.140   -6.952   -8.756  -11.003  -12.348  -13.244
145   -0.037   -0.663   -1.250   -1.820   -2.381   -2.937   -4.038   -5.130   -6.217   -8.379  -10.533  -13.217  -14.825  -15.896
150   -0.142   -0.858   -1.534   -2.193   -2.843   -3.487   -4.763   -6.031   -7.293   -9.806  -12.310  -15.431  -17.301  -18.547
155   -0.247   -1.054   -1.819   -2.566   -3.304   -4.036   -5.489   -6.932   -8.369  -11.233  -14.087  -17.646  -19.778  -21.199
160   -0.351   -1.249   -2.103   -2.939   -3.765   -4.586   -6.214   -7.833   -9.446  -12.660  -15.864  -19.860  -22.255  -23.850
165   -0.456   -1.444   -2.387   -3.312   -4.227   -5.135   -6.940   -8.734  -10.522  -14.086  -17.641  -22.074  -24.731  -26.502
170   -0.561   -1.640   -2.672   -3.685   -4.688   -5.685   -7.665   -9.635  -11.599  -15.513  -19.418  -24.289  -27.208  -29.153
175   -0.666   -1.835   -2.956   -4.058   -5.150   -6.234   -8.391  -10.536  -12.675  -16.940  -21.195  -26.503  -29.685  -31.805
180   -0.770   -2.030   -3.241   -4.432   -5.611   -6.784   -9.116  -11.437  -13.752  -18.367  -22.971  -28.718  -32.162  -34.457
185   -0.875   -2.225   -3.525   -4.805   -6.073   -7.333   -9.842  -12.338  -14.828  -19.794  -24.748  -30.932  -34.638  -37.108
190   -0.980   -2.421   -3.810   -5.178   -6.534   -7.883  -10.567  -13.239  -15.904  -21.221  -26.525  -33.146  -37.115  -39.760
195   -1.085   -2.616   -4.094   -5.551   -6.995   -8.433  -11.292  -14.140  -16.981  -22.648  -28.302  -35.361  -39.592  -42.411
200   -1.189   -2.811   -4.379   -5.924   -7.457   -8.982  -12.018  -15.041  -18.057  -24.075  -30.079  -37.575  -42.068  -45.063
205   -1.294   -3.007   -4.663   -6.297   -7.918   -9.532  -12.743  -15.943  -19.134  -25.501  -31.856  -39.789  -44.545  -47.714
210   -1.399   -3.202   -4.948   -6.670   -8.380  -10.081  -13.469  -16.844  -20.210  -26.928  -33.633  -42.004  -47.022  -50.366
215   -1.503   -3.397   -5.232   -7.043   -8.841  -10.631  -14.194  -17.745  -21.287  -28.355  -35.410  -44.218  -49.499  -53.018
220   -1.608   -3.592   -5.517   -7.416   -9.303  -11.180  -14.920  -18.646  -22.363  -29.782  -37.187  -46.433  -51.975  -55.669
225   -1.713   -3.788   -5.801   -7.789   -9.764  -11.730  -15.645  -19.547  -23.440  -31.209  -38.964  -48.647  -54.452  -58.321
230   -1.818   -3.983   -6.086   -8.163  -10.225  -12.279  -16.371  -20.448  -24.516  -32.636  -40.741  -50.861  -56.929  -60.972
235   -1.922   -4.178   -6.370   -8.536  -10.687  -12.829  -17.096  -21.349  -25.592  -34.063  -42.518  -53.076  -59.405  -63.624
240   -2.027   -4.373   -6.654   -8.909  -11.148  -13.378  -17.821  -22.250  -26.669  -35.489  -44.295  -55.290  -61.882  -66.275
245   -2.132   -4.569   -6.939   -9.282  -11.610  -13.928  -18.547  -23.151  -27.745  -36.916  -46.072  -57.504  -64.359  -68.927
250   -2.237   -4.764   -7.223   -9.655  -12.071  -14.478  -19.272  -24.052  -28.822  -38.343  -47.849  -59.719  -66.836  -71.579
255   -2.341   -4.959   -7.508  -10.028  -12.532  -15.027  -19.998  -24.953  -29.898  -39.770  -49.626  -61.933  -69.312  -74.230
260   -2.446   -5.155   -7.792  -10.401  -12.994  -15.577  -20.723  -25.854  -30.975  -41.197  -51.403  -64.148  -71.789  -76.882
265   -2.551   -5.350   -8.077  -10.774  -13.455  -16.126  -21.449  -26.755  -32.051  -42.624  -53.180  -66.362  -74.266  -79.533
270   -2.655   -5.545   -8.361  -11.147  -13.917  -16.676  -22.174  -27.656  -33.127  -44.051  -54.957  -68.576  -76.742  -82.185
275   -2.760   -5.740   -8.646  -11.520  -14.378  -17.225  -22.900  -28.557  -34.204  -45.477  -56.734  -70.791  -79.219  -84.836
280   -2.865   -5.936   -8.930  -11.893  -14.840  -17.775  -23.625  -29.458  -35.280  -46.904  -58.511  -73.005  -81.696  -87.488
285   -2.970   -6.131   -9.215  -12.267  -15.301  -18.324  -24.351  -30.359  -36.357  -48.331  -60.288  -75.219  -84.173  -90.140
290   -3.074   -6.326   -9.499  -12.640  -15.762  -18.874  -25.076  -31.260  -37.433  -49.758  -62.065  -77.434  -86.649  -92.791
295   -3.179   -6.522   -9.784  -13.013  -16.224  -19.424  -25.801  -32.161  -38.510  -51.185  -63.842  -79.648  -89.126  -95.443
300   -3.284   -6.717  -10.068  -13.386  -16.685  -19.973  -26.527  -33.062  -39.586  -52.612  -65.619  -81.863  -91.603  -98.094
305   -3.389   -6.912  -10.353  -13.759  -17.147  -20.523  -27.252  -33.963  -40.662  -54.039  -67.396  -84.077  -94.079 -100.746
310   -3.493   -7.107  -10.637  -14.132  -17.608  -21.072  -27.978  -34.864  -41.739  -55.465  -69.173  -86.291  -96.556 -103.397
315   -3.598   -7.303  -10.922  -14.505  -18.070  -21.622  -28.703  -35.765  -42.815  -56.892  -70.950  -88.506  -99.033 -106.049
320   -3.703   -7.498  -11.206  -14.878  -18.531  -22.171  -29.429  -36.666  -43.892  -58.319  -72.727  -90.720 -101.510 -108.701
325   -3.808   -7.693  -11.490  -15.251  -18.992  -22.721  -30.154  -37.567  -44.968  -59.746  -74.504  -92.934 -103.986 -111.352
330   -3.912   -7.889  -11.775  -15.624  -19.454  -23.270  -30.880  -38.468  -46.045  -61.173  -76.281  -95.149 -106.463 -114.004
335   -4.017   -8.084  -12.059  -15.998  -19.915  -23.820  -31.605  -39.370  -47.121  -62.600  -78.058  -97.363 -108.940 -116.655
340   -4.122   -8.279  -12.344  -16.371  -20.377  -24.370  -32.330  -40.271  -48.198  -64.027  -79.835  -99.578 -111.416 -119.307
345   -4.226   -8.474  -12.628  -16.744  -20.838  -24.919  -33.056  -41.172  -49.274  -65.454  -81.612 -101.792 -113.893 -121.958
350   -4.331   -8.670  -12.913  -17.117  -21.299  -25.469  -33.781  -42.073  -50.350  -66.880  -83.389 -104.006 -116.370 -124.610
355   -4.436   -8.865  -13.197  -17.490  -21.761  -26.018  -34.507  -42.974  -51.427  -68.307  -85.166 -106.221 -118.847 -127.262
360   -4.541   -9.060  -13.482  -17.863  -22.222  -26.568  -35.232  -43.875  -52.503  -69.734  -86.943 -108.435 -121.323 -129.913
# Thickness (in angle brackets), internal radius (first line), bend angle (first column), bend deduction
<1.0>  1.0      2.0      3.0      4.0      5.0      6.0      8.0     10.0     12.0     16.0     20.0     25.0     28.0     30.0
  0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
  5    0.059    0.053    0.049    0.046    0.044    0.042    0.040    0.038    0.036    0.034    0.032    0.030    0.029    0.028
 10    0.119    0.106    0.099    0.094    0.090    0.087    0.082    0.079    0.076    0.073    0.070    0.068    0.068    0.067
 15    0.180    0.162    0.152    0.145    0.140    0.136    0.131    0.128    0.126    0.124    0.123    0.124    0.126    0.127
 20    0.243    0.220    0.208    0.201    0.196    0.193    0.189    0.188    0.188    0.192    0.197    0.207    0.213    0.218
 25    0.309    0.283    0.271    0.264    0.261    0.259    0.260    0.263    0.269    0.283    0.301    0.326    0.341    0.352
 30    0.378    0.351    0.340    0.336    0.336    0.338    0.346    0.358    0.372    0.405    0.441    0.490    0.521    0.541
 35    0.452    0.426    0.418    0.419    0.424    0.432    0.452    0.477    0.504    0.564    0.628    0.712    0.764    0.798
 40    0.531    0.508    0.507    0.515    0.528    0.544    0.582    0.625    0.670    0.768    0.870    1.002    1.083    1.138
 45    0.616    0.600    0.609    0.627    0.651    0.679    0.740    0.807    0.878    1.025    1.178    1.374    1.494    1.574
 50    0.709    0.703    0.725    0.757    0.796    0.839    0.932    1.030    1.133    1.346    1.564    1.843    2.012    2.125
 55    0.810    0.819    0.858    0.909    0.967    1.030    1.162    1.301    1.445    1.739    2.041    2.424    2.656    2.811
 60    0.922    0.951    1.012    1.087    1.169    1.256    1.438    1.628    1.822    2.219    2.624    3.136    3.446    3.653
 65    1.045    1.099    1.189    1.293    1.406    1.523    1.767    2.019    2.275    2.799    3.330    4.001    4.406    4.677
 70    1.182    1.269    1.394    1.534    1.683    1.838    2.157    2.485    2.818    3.495    4.180    5.043    5.565    5.913
 75    1.335    1.462    1.630    1.815    2.009    2.209    2.619    3.039    3.464    4.326    5.197    6.293    6.954    7.396
 80    1.506    1.683    1.904    2.142    2.390    2.644    3.165    3.695    4.231    5.315    6.409    7.785    8.613    9.167
 85    1.700    1.937    2.221    2.524    2.837    3.157    3.809    4.471    5.140    6.490    7.851    9.560   10.589   11.277
 90    1.919    2.230    2.590    2.970    3.361    3.759    4.568    5.389    6.216    7.884    9.563   11.671   12.939   13.786
 95    1.803    2.020    2.289    2.579    2.881    3.190    3.822    4.466    5.117    6.433    7.761    9.430   10.436   11.107
100    1.687    1.811    1.989    2.189    2.401    2.621    3.076    3.543    4.018    4.982    5.959    7.190    7.932    8.428
105    1.572    1.601    1.688    1.798    1.921    2.052    2.330    2.620    2.919    3.531    4.156    4.949    5.429    5.750
110    1.456    1.392    1.387    1.408    1.441    1.483    1.584    1.697    1.820    2.080    2.354    2.709    2.925    3.071
115    1.341    1.182    1.087    1.017    0.961    0.914    0.837    0.775    0.721    0.629    0.552    0.468    0.422    0.393
120    1.225    0.973    0.786    0.627    0.481    0.346    0.091   -0.148   -0.378   -0.821   -1.250   -1.773   -2.081   -2.286
125    1.109    0.763    0.486    0.236    0.001   -0.223   -0.655   -1.071   -1.478   -2.272   -3.052   -4.013   -4.585   -4.965
130    0.994    0.554    0.185   -0.155   -0.479   -0.792   -1.401   -1.994   -2.577   -3.723   -4.854   -6.254   -7.088   -7.643
135    0.878    0.345   -0.115   -0.545   -0.958   -1.361   -2.147   -2.917   -3.676   -5.174   -6.656   -8.494   -9.592  -10.322
140    0.762    0.135   -0.416   -0.936   -1.438   -1.930   -2.893   -3.840   -4.775   -6.625   -8.458  -10.735  -12.095  -13.000
145    0.647   -0.074   -0.717   -1.326   -1.918   -2.499   -3.640   -4.762   -5.874   -8.076  -10.260  -12.975  -14.598  -15.679
150    0.531   -0.284   -1.017   -1.717   -2.398   -3.068   -4.386   -5.685   -6.973   -9.527  -12.062  -15.216  -17.102  -18.357
155    0.416   -0.493   -1.318   -2.107   -2.878   -3.637   -5.132   -6.608   -8.072  -10.978  -13.864  -17.456  -19.605  -21.036
160    0.300   -0.703   -1.618   -2.498   -3.358   -4.206   -5.878   -7.531   -9.171  -12.429  -15.666  -19.697  -22.109  -23.715
165    0.184   -0.912   -1.919   -2.889   -3.838   -4.775   -6.624   -8.454  -10.270  -13.880  -17.468  -21.937  -24.612  -26.393
170    0.069   -1.122   -2.219   -3.279   -4.318   -5.344   -7.371   -9.377  -11.370  -15.330  -19.271  -24.178  -27.115  -29.072
175   -0.047   -1.331   -2.520   -3.670   -4.798   -5.913   -8.117  -10.299  -12.469  -16.781  -21.073  -26.418  -29.619  -31.750
180   -0.163   -1.541   -2.821   -4.060   -5.278   -6.482   -8.863  -11.222  -13.568  -18.232  -22.875  -28.659  -32.122  -34.429
185   -0.278   -1.750   -3.121   -4.451   -5.758   -7.051   -9.609  -12.145  -14.667  -19.683  -24.677  -30.899  -34.626  -37.108
190   -0.394   -1.960   -3.422   -4.841   -6.238   -7.620  -10.355  -13.068  -15.766  -21.134  -26.479  -33.140  -37.129  -39.786
195   -0.509   -2.169   -3.722   -5.232   -6.718   -8.189  -11.102  -13.991  -16.865  -22.585  -28.281  -35.380  -39.632  -42.465
200   -0.625   -2.378   -4.023   -5.622   -7.198   -8.757  -11.848  -14.914  -17.964  -24.036  -30.083  -37.621  -42.136  -45.143
205   -0.741   -2.588   -4.323   -6.013   -7.678   -9.326  -12.594  -15.837  -19.063  -25.487  -31.885  -39.861  -44.639  -47.822
210   -0.856   -2.797   -4.624   -6.404   -8.158   -9.895  -13.340  -16.759  -20.162  -26.938  -33.687  -42.102  -47.143  -50.500
215   -0.972   -3.007   -4.925   -6.794   -8.638  -10.464  -14.086  -17.682  -21.261  -28.388  -35.489  -44.342  -49.646  -53.179
220   -1.088   -3.216   -5.225   -7.185   -9.117  -11.033  -14.833  -18.605  -22.361  -29.839  -37.291  -46.583  -52.149  -55.858
225   -1.203   -3.426   -5.526   -7.575   -9.597  -11.602  -15.579  -19.528  -23.460  -31.290  -39.093  -48.823  -54.653  -58.536
230   -1.319   -3.635   -5.826   -7.966  -10.077  -12.171  -16.325  -20.451  -24.559  -32.741  -40.895  -51.064  -57.156  -61.215
235   -1.435   -3.845   -6.127   -8.356  -10.557  -12.740  -17.071  -21.374  -25.658  -34.192  -42.698  -53.305  -59.660  -63.893
240   -1.550   -4.054   -6.427   -8.747  -11.037  -13.309  -17.817  -22.296  -26.757  -35.643  -44.500  -55.545  -62.163  -66.572
245   -1.666   -4.264   -6.728   -9.138  -11.517  -13.878  -18.564  -23.219  -27.856  -37.094  -46.302  -57.786  -64.666  -69.250
250   -1.781   -4.473   -7.029   -9.528  -11.997  -14.447  -19.310  -24.142  -28.955  -38.545  -48.104  -60.026  -67.170  -71.929
255   -1.897   -4.683   -7.329   -9.919  -12.477  -15.016  -20.056  -25.065  -30.054  -39.996  -49.906  -62.267  -69.673  -74.608
260   -2.013   -4.892   -7.630  -10.309  -12.957  -15.585  -20.802  -25.988  -31.153  -41.447  -51.708  -64.507  -72.177  -77.286
265   -2.128   -5.101   -7.930  -10.700  -13.437  -16.154  -21.548  -26.911  -32.252  -42.897  -53.510  -66.748  -74.680  -79.965
270   -2.244   -5.311   -8.231  -11.090  -13.917  -16.723  -22.295  -27.834  -33.352  -44.348  -55.312  -68.988  -77.183  -82.643
275   -2.360   -5.520   -8.531  -11.481  -14.397  -17.292  -23.041  -28.756  -34.451  -45.799  -57.114  -71.229  -79.687  -85.322
280   -2.475   -5.730   -8.832  -11.871  -14.877  -17.860  -23.787  -29.679  -35.550  -47.250  -58.916  -73.469  -82.190  -88.001
285   -2.591   -5.939   -9.132  -12.262  -15.357  -18.429  -24.533  -30.602  -36.649  -48.701  -60.718  -75.710  -84.693  -90.679
290   -2.706   -6.149   -9.433  -12.653  -15.837  -18.998  -25.279  -31.525  -37.748  -50.152  -62.520  -77.950  -87.197  -93.358
295   -2.822   -6.358   -9.734  -13.043  -16.317  -19.567  -26.026  -32.448  -38.847  -51.603  -64.322  -80.191  -89.700  -96.036
300   -2.938   -6.568  -10.034  -13.434  -16.797  -20.136  -26.772  -33.371  -39.946  -53.054  -66.124  -82.431  -92.204  -98.715
305   -3.053   -6.777  -10.335  -13.824  -17.277  -20.705  -27.518  -34.293  -41.045  -54.505  -67.927  -84.672  -94.707 -101.393
310   -3.169   -6.987  -10.635  -14.215  -17.756  -21.274  -28.264  -35.216  -42.144  -55.955  -69.729  -86.912  -97.210 -104.072
315   -3.285   -7.196  -10.936  -14.605  -18.236  -21.843  -29.010  -36.139  -43.244  -57.406  -71.531  -89.153  -99.714 -106.751
320   -3.400   -7.406  -11.236  -14.996  -18.716  -22.412  -29.757  -37.062  -44.343  -58.857  -73.333  -91.393 -102.217 -109.429
325   -3.516   -7.615  -11.537  -15.387  -19.196  -22.981  -30.503  -37.985  -45.442  -60.308  -75.135  -93.634 -104.721 -112.108
330   -3.631   -7.824  -11.838  -15.777  -19.676  -23.550  -31.249  -38.908  -46.541  -61.759  -76.937  -95.874 -107.224 -114.786
335   -3.747   -8.034  -12.138  -16.168  -20.156  -24.119  -31.995  -39.830  -47.640  -63.210  -78.739  -98.115 -109.727 -117.465
340   -3.863   -8.243  -12.439  -16.558  -20.636  -24.688  -32.741  -40.753  -48.739  -64.661  -80.541 -100.355 -112.231 -120.144
345   -3.978   -8.453  -12.739  -16.949  -21.116  -25.257  -33.488  -41.676  -49.838  -66.112  -82.343 -102.596 -114.734 -122.822
350   -4.094   -8.662  -13.040  -17.339  -21.596  -25.826  -34.234  -42.599  -50.937  -67.563  -84.145 -104.837 -117.238 -125.501
355   -4.210   -8.872  -13.340  -17.730  -22.076  -26.395  -34.980  -43.522  -52.036  -69.014  -85.947 -107.077 -119.741 -128.179
360   -4.325   -9.081  -13.641  -18.120  -22.556  -26.963  -35.726  -44.445  -53.135  -70.464  -87.749 -109.318 -122.244 -130.858
#
# Thickness (in angle brackets), internal radius (first line), bend angle (first column), bend deduction
<1.6>  1.0      2.0      3.0      4.0      5.0      6.0      8.0     10.0     12.0     16.0     20.0     25.0     28.0     30.0
  0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
  5    0.102    0.091    0.085    0.081    0.077    0.075    0.070    0.067    0.064    0.060    0.057    0.054    0.052    0.052
 10    0.204    0.183    0.171    0.163    0.157    0.152    0.144    0.138    0.133    0.127    0.122    0.117    0.115    0.114
 15    0.308    0.278    0.261    0.250    0.241    0.234    0.224    0.217    0.212    0.205    0.200    0.198    0.197    0.197
 20    0.415    0.376    0.355    0.342    0.332    0.324    0.314    0.307    0.304    0.301    0.301    0.306    0.310    0.313
 25    0.525    0.480    0.456    0.441    0.431    0.425    0.417    0.414    0.414    0.421    0.432    0.451    0.463    0.472
 30    0.640    0.589    0.565    0.551    0.543    0.539    0.537    0.541    0.549    0.573    0.601    0.643    0.669    0.688
 35    0.761    0.707    0.684    0.673    0.669    0.669    0.678    0.694    0.714    0.763    0.818    0.893    0.940    0.972
 40    0.888    0.834    0.815    0.810    0.813    0.820    0.845    0.878    0.915    0.999    1.092    1.214    1.289    1.340
 45    1.024    0.973    0.960    0.964    0.977    0.995    1.042    1.097    1.159    1.291    1.433    1.618    1.731    1.808
 50    1.170    1.124    1.123    1.139    1.165    1.198    1.274    1.360    1.452    1.649    1.855    2.120    2.283    2.393
 55    1.326    1.292    1.305    1.339    1.383    1.433    1.548    1.673    1.805    2.082    2.370    2.738    2.963    3.114
 60    1.496    1.477    1.511    1.566    1.633    1.708    1.870    2.045    2.226    2.604    2.994    3.490    3.792    3.995
 65    1.681    1.684    1.744    1.827    1.923    2.026    2.249    2.484    2.728    3.230    3.744    4.399    4.796    5.061
 70    1.884    1.915    2.008    2.126    2.257    2.397    2.693    3.003    3.322    3.976    4.643    5.489    6.001    6.344
 75    2.107    2.175    2.309    2.469    2.644    2.828    3.214    3.615    4.024    4.862    5.714    6.791    7.442    7.878
 80    2.355    2.469    2.652    2.865    3.092    3.330    3.824    4.334    4.854    5.912    6.985    8.341    9.159    9.706
 85    2.631    2.802    3.046    3.321    3.613    3.915    4.539    5.180    5.831    7.154    8.493   10.181   11.199   11.879
 90    2.941    3.181    3.499    3.850    4.218    4.598    5.378    6.175    6.984    8.622   10.278   12.363   13.620   14.459
 95    2.815    2.957    3.183    3.442    3.719    4.009    4.610    5.229    5.861    7.146    8.449   10.094   11.088   11.752
100    2.690    2.734    2.866    3.033    3.220    3.420    3.842    4.284    4.738    5.669    6.620    7.826    8.555    9.044
105    2.564    2.511    2.549    2.625    2.721    2.831    3.074    3.338    3.614    4.192    4.791    5.557    6.023    6.336
110    2.439    2.288    2.232    2.217    2.222    2.242    2.306    2.392    2.491    2.716    2.962    3.288    3.491    3.628
115    2.313    2.064    1.916    1.808    1.723    1.653    1.538    1.446    1.368    1.239    1.133    1.020    0.959    0.920
120    2.188    1.841    1.599    1.400    1.224    1.064    0.770    0.500    0.245   -0.237   -0.696   -1.249   -1.574   -1.787
125    2.062    1.618    1.282    0.992    0.725    0.475    0.002   -0.446   -0.878   -1.714   -2.525   -3.518   -4.106   -4.495
130    1.936    1.394    0.966    0.583    0.226   -0.114   -0.766   -1.391   -2.001   -3.190   -4.354   -5.787   -6.638   -7.203
135    1.811    1.171    0.649    0.175   -0.273   -0.703   -1.534   -2.337   -3.124   -4.667   -6.183   -8.055   -9.170   -9.911
140    1.685    0.948    0.332   -0.233   -0.772   -1.292   -2.301   -3.283   -4.247   -6.143   -8.012  -10.324  -11.702  -12.619
145    1.560    0.724    0.015   -0.642   -1.271   -1.881   -3.069   -4.229   -5.371   -7.620   -9.841  -12.593  -14.235  -15.326
150    1.434    0.501   -0.301   -1.050   -1.770   -2.470   -3.837   -5.175   -6.494   -9.096  -11.670  -14.861  -16.767  -18.034
155    1.309    0.278   -0.618   -1.458   -2.269   -3.059   -4.605   -6.121   -7.617  -10.573  -13.499  -17.130  -19.299  -20.742
160    1.183    0.055   -0.935   -1.867   -2.768   -3.648   -5.373   -7.066   -8.740  -12.050  -15.328  -19.399  -21.831  -23.450
165    1.058   -0.169   -1.251   -2.275   -3.266   -4.237   -6.141   -8.012   -9.863  -13.526  -17.157  -21.668  -24.364  -26.158
170    0.932   -0.392   -1.568   -2.683   -3.765   -4.827   -6.909   -8.958  -10.986  -15.003  -18.986  -23.936  -26.896  -28.865
175    0.807   -0.615   -1.885   -3.092   -4.264   -5.416   -7.677   -9.904  -12.109  -16.479  -20.815  -26.205  -29.428  -31.573
180    0.681   -0.839   -2.201   -3.500   -4.763   -6.005   -8.445  -10.850  -13.232  -17.956  -22.644  -28.474  -31.960  -34.281
185    0.556   -1.062   -2.518   -3.908   -5.262   -6.594   -9.213  -11.796  -14.355  -19.432  -24.473  -30.742  -34.492  -36.989
190    0.430   -1.285   -2.835   -4.317   -5.761   -7.183   -9.981  -12.741  -15.479  -20.909  -26.302  -33.011  -37.025  -39.697
195    0.305   -1.508   -3.152   -4.725   -6.260   -7.772  -10.748  -13.687  -16.602  -22.385  -28.131  -35.280  -39.557  -42.405
200    0.179   -1.732   -3.468   -5.133   -6.759   -8.361  -11.516  -14.633  -17.725  -23.862  -29.960  -37.548  -42.089  -45.112
205    0.054   -1.955   -3.785   -5.542   -7.258   -8.950  -12.284  -15.579  -18.848  -25.338  -31.789  -39.817  -44.621  -47.820
